In addition to our stock items we also offer over 150 different inlays and over 200 types of materials to make exactly what is needed for any RFID project.
Please see the last page of this brochure for standard material descriptions.
Starport Stock Quotes
Quote Number | Part Number | Type | Description | Price |
---|---|---|---|---|
STD001 | ZD6A142-301FR1EZ | Printer | ZEBRA AIT, ZD621R,THERMAL TRANSFER (74/300M), COLOR TOUCH LCD, 203 DPI, USB,USB HOST, ETHERNET, SERIAL,BTLE5, USA/CANADA, RFID - UHF,US CORD, SWISS FONT, EZPL | $1809 |
STD002 | ZT61043-T0101A0Z | Printer | ZEBRA AIT, PRINTER, TT, ZT610; 4", 300 DPI, US CORD, SERIAL, USB, GIGABIT ETHERNET, BLUETOOTH 4.0, USB HOST, TEAR, RFID UHF ENCODER: US & CANADA, COLOR TOUCH, ZPL | $4218 |
STD003 | T6E3R4-1100-01 | Printer | PRINTRONIX, PRINTER PTR,T63R4E,NET,RFID,US T6 | $3156 |
STD004 | Ribbon | Please Contact for Full Ribbon List Pricing |
Industrial Labels & Tags – 3” Core, 8” OD
Quote Number | Part Number | Type | Width | Length | Inlay & Chip | Material | Eyemark | P&E | 1” Core | Label/Roll |
|
---|---|---|---|---|---|---|---|---|---|---|---|
STD005 | O203F05X337003 | Label | 0.945 | 0.551 | EOS-200 U9 | PP | No | No | No | No | 5000 |
STD006 | O184C01X309003 | Label | 1.764 | 0.718 | EOS-241 M730 | TT Paper | No | No | No | No | 5000 |
STD007 | O210FC01X359003 | Label | 1.85 | 0.91 | EOS-261-6C-M730 | TT Paper | No | No | No | No | 5000 |
STD008 | O191C01X334003 | Label | 2.126 | 1.339 | EOS-300-5C-U9 | TT Paper | No | No | No | No | 3000 |
STD009 | O202C01X339003 | Label | 2.953 | 0.591 | EOS-430-4C-U9 | TT Paper | No | No | No | No | 5000 |
STD010 | O175F54X332003 | Jewelry Label | 2.992 | 0.551 | EOS-200-4C-U8 | PET | No | No | No | No | 1500 |
STD011 | 316A03X32522C3 | HT | 3.25 | 1.5 | TX 7010 U9 | Cardstock | No | Full | No | No | 2000 |
STD012 | O001F54X340003 | Label | 3.81 | 0.5 | Nova-M730 | PET | No | No | No | No | 5000 |
STD013 | O165F11X215003 | Label | 3.82 | 1.065 | EOS-500 U8 | BOPP | No | No | No | No | 2500 |
STD014 | 134C01311223 | Label | 4 | 2 | Nova U9 | TT Paper | Yes | No | No | No | 2000 |
STD015 | 123F16X31114C3 | HT | 4 | 2.125 | Nova U9 | Cardstock | Yes | Small | No | No | 1500 |
STD016 | 128C01311223 | Label | 4 | 6 | Nova U9 | TT Paper | Yes | No | No | No | 1000 |
STD017 | 128F0431111C3 | Label | 4 | 6 | Nova U9 | DT Paper | Yes | Full | No | No | 1000 |
STD018 | O191C01X312003 | Label | 2.126 | 1.339 | EOS-300-5C-M730 | TT Paper | No | No | No | No | 3000 |
STD019 | O213FC01X333003 | Label | 2.953 | 0.47 | EOS-430-4C-M730 | TT Paper | No | No | No | No | 5000 |
P&E Labels & Tags – 3″ Core
Quote Number | Part Number | TYPE | WIDTH | LENGTH | INLAY & CHIP | MATERIAL | PERF | EYEMARK | P&E | 1" Core | LABELS/ROLL |
---|---|---|---|---|---|---|---|---|---|---|---|
STD005A | O203F05X33700E3 | Label | 0.945 | 0.551 | EOS-200 U9 | PP | No | No | Yes | No | 5000 |
STD006A | O184C01X30900E3 | Label | 1.764" | 0.718" | EOS-241 M731 | TT Paper | No | No | Yes | No | 5000 |
STD007A | O210FC01X35900E3 | Label | 1.85 | 0.91 | EOS-261-6C-M730 | TT Paper | No | No | Yes | No | 5000 |
STD008A | O191C01X33400E3 | Label | 2.126 | 1.339 | EOS-300-5C-U9 | TT Paper | No | No | Yes | No | 3000 |
STD009A | O202C01X33900E3 | Label | 2.953 | 0.591 | EOS-430-4C-U9 | TT Paper | No | No | Yes | No | 5000 |
STD010A | O175F54X33200E3 | Jewelry Label | 2.992 | 0.551 | EOS-200-4C-U8 | PET | No | No | Yes | No | 5000 |
STD012A | O001F54X34000E3 | Label | 3.81 | 0.5 | Nova-M730 | PET | No | No | Yes | No | 5000 |
STD013A | O165F11X21500E3 | Label | 3.82 | 1.065 | EOS-500 U8 | BOPP | No | No | Yes | No | 2500 |
STD014A | 134C0131122E3 | Label | 4 | 2 | Nova U9 | TT Paper | Yes | No | Yes | No | 2000 |
STD016A | 128C0131122E3 | Label | 4 | 6 | Nova U9 | TT Paper | Yes | No | Yes | No | 1000 |
STD018A | O191C01X31200E3 | Label | 2.126 | 1.339 | EOS-300-5C-M730 | TT Paper | No | No | Yes | No | 3000 |
STD019A | O213FC01X33300E3 | Label | 2.953 | 0.47 | EOS-430-4C-M730 | TT Paper | No | No | Yes | No | 5000 |
Labels & Tags – 1″ Core
Quote Number | Part Number | TYPE | WIDTH | LENGTH | INLAY & CHIP | MATERIAL | PERF | EYEMARK | P&E | 1" Core | LABELS/ROLL |
---|---|---|---|---|---|---|---|---|---|---|---|
STD005B | O203F05X337001 | Label | 0.945 | 0.551 | EOS-200 U9 | PP | No | No | No | Yes | 2500 |
STD007B | O184C01X309001 | Label | 1.764" | 0.718" | EOS-241 M732 | TT Paper | No | No | No | Yes | 2500 |
STD006B | O210FC01X359001 | Label | 1.85 | 0.91 | EOS-261-6C-M730 | TT Paper | No | No | No | Yes | 2000 |
STD008B | O191C01X334001 | Label | 2.126 | 1.339 | EOS-300-5C-U9 | TT Paper | No | No | No | Yes | 1000 |
STD009B | O202C01X339001 | Label | 2.953 | 0.591 | EOS-430-4C-U9 | TT Paper | No | No | No | Yes | 2500 |
STD012B | O001F54X340001 | Label | 3.81 | 0.5 | Nova-M730 | PET | No | No | No | Yes | 2500 |
STD013B | O165F11X215001 | Label | 3.82 | 1.065 | EOS-500 U8 | BOPP | No | No | No | Yes | 1000 |
STD014B | 134C01311221 | Label | 4 | 2 | Nova U9 | TT Paper | Yes | No | No | Yes | 1000 |
STD016B | 128C01311221 | Label | 4 | 6 | Nova U9 | TT Paper | Yes | No | No | Yes | 300 |
STD017B | 128F0431111C3 | Label | 4 | 6 | Nova U9 | DT Paper | Yes | Full | No | Yes | 300 |
STD018B | O191C01X312001 | Label | 2.126 | 1.339 | EOS-300-5C-M730 | TT Paper | Yes | No | No | Yes | 1000 |
STD019B | O213FC01X333001 | Label | 2.953 | 0.47 | EOS-430-4C-M730 | TT Paper | No | No | No | Yes | 2500 |
Labels & Tags – 0.75″ Core
Quote Number | Part Number | TYPE | WIDTH | LENGTH | INLAY & CHIP | MATERIAL | PERF | EYEMARK | P&E | 0.75" Core | LABELS/ROLL |
---|---|---|---|---|---|---|---|---|---|---|---|
STD017C | 128F0431111C3 | Label | 4 | 6 | Nova U9 | DT Paper | Yes | Full | No | Yes | 75 |
On-Metal Printable Labels
Quote Number | Part Number | Description | LPR | 1,000 | 5,000 | 10,000 | 20,000 | 50,000 | 100,000 |
---|---|---|---|---|---|---|---|---|---|
15308 | BT510 R6P | 45 x 8 mm | 500 | $0.870 | $0.580 | $0.500 | $0.440 | $0.340 | $0.260 |
15308 | BT514 R6P | 45 x 10 mm | 500 | $0.870 | $0.580 | $0.500 | $0.440 | $0.340 | $0.260 |
15308 | BT603 U8 | 60 x 6 mm | 500 | $0.870 | $0.580 | $0.500 | $0.440 | $0.340 | $0.260 |
15308 | BT589 R6P | 70 x 18 mm | 500 | $0.990 | $0.500 | $0.470 | $0.440 | $0.380 | $0.330 |
15308 | BT567 R6P | 98 x 42 mm | 200 | $1.380 | $1.030 | $0.900 | $0.800 | $0.670 | $0.560 |
On-Metal Printable Labels P&E
Quote Number | Part Number | Description | LPR | 1,000 | 5,000 | 10,000 | 20,000 | 50,000 | 100,000 |
---|---|---|---|---|---|---|---|---|---|
15308 | BT510 R6P | 45 x 8 mm | 500 | $0.89 | $0.60 | $0.52 | $0.46 | $0.35 | $0.28 |
15308 | BT514 R6P | 45 x 10 mm | 500 | $0.89 | $0.60 | $0.52 | $0.46 | $0.35 | $0.28 |
15308 | BT603 U8 | 60 x 6 mm | 500 | $0.89 | $0.60 | $0.52 | $0.46 | $0.35 | $0.28 |
15308 | BT589 R6P | 70 x 18 mm | 500 | $1.01 | $0.52 | $0.49 | $0.46 | $0.39 | $0.35 |
15308 | BT567 R6P | 98 x 42 mm | 200 | $1.40 | $1.05 | $0.92 | $0.82 | $0.69 | $0.58 |
Desktop Labels & Tags – 1” Core, 5” OD
PART # | TYPE | WIDTH | LENGTH | INLAY & CHIP | MATERIAL | PERF | EYEMARK | LABELS/ |
---|---|---|---|---|---|---|---|---|
O138C01X246001 | Label | 1.75” | 0.75” | EOS-241 U8 | TT Paper | Yes | No | 2500 |
O092C01X262001 | Label | 2.375” | 1.375” | SP Orion M730 | TT Paper | Yes | No | 1000 |
134C01228221 | Label | 4” | 2” | SP Nova U8 | TT Paper | Yes | No | 1000 |
128C01228221 | Label | 4” | 6” | SP Nova U8 | TT Paper | Yes | No | 300 |
128R02228121 | Label | 4” | 6” | SP Nova U8 | DT Paper | Yes | Yes | 300 |
Mobile Labels & Tags – 0.75” Core, 2.2” OD
PART # | TYPE | WIDTH | LENGTH | INLAY & CHIP | MATERIAL | PERF | EYEMARK | LABELS/ |
---|---|---|---|---|---|---|---|---|
128R0222812A | Label | 4” | 6” | SP Nova U8 | DT Paper | Yes | Yes | 75 |