| RFID | Barcode | |
| Line of Site | Not required (in most cases) | Required |
| Read Range | Passive UHF RFID:
Active RFID: (battery on board)
|
Several inches up to several feet |
| Read Rate | 10’s, 100’s or 1000’s simultaneously | One at a time |
| Identification | Can uniquely identify each item/asset tagged | Most barcodes only identify the type of item (UPC Code) but not uniquely. |
| Read/Write | Many RFID tags are Read/Write | Read only |
| Technology | RF (Radio Frequency) | Optical (Laser) |
| Interference | Some RFID frequencies do not react well with Metal and Liquids. They can interfere with some RF Frequencies. | Obstructed and damaged barcodes cannot be read(dirt, tears, fading). |
| Automation | Most “fixed” readers don’t require human involvement to collect data (automated). | Most barcode scanners require a human to operate (labor intensive). |
